Ottawa market
Used AWD SUVs under $15,000 in Ottawa
As of 2026-08-26, AutoAgents lists 11 priced AWD SUVs under $15,000 in Ottawa, from $5,999.
| Vehicle | Drivetrain | Mileage | Price | Listed at |
|---|---|---|---|---|
| 2013 Hyundai Santa Fe GLS AWD | AWD | 238,969 km | $5,999 | AutoAgents, Ottawa |
| 2017 Chevrolet Trax LT AWD | AWD | 246,495 km | $6,750 | AutoAgents, Ottawa |
| 2014 Kia Sportage SX AWD | AWD | 140,790 km | $7,999 | AutoAgents, Ottawa |
| 2015 Acura RDX 6-Spd AT AWD w/ Technology Package | AWD | 236,565 km | $8,388 | AutoAgents, Ottawa |
| 2017 Hyundai Tucson SE w/Preferred Package AWD | AWD | 221,085 km | $8,900 | AutoAgents, Ottawa |
| 2015 Jeep Cherokee Limited 4WD | 4X4 | 164,167 km | $9,500 | AutoAgents, Ottawa |
| 2010 Infiniti EX EX35 AWD | AWD | 145,614 km | $9,999 | AutoAgents, Ottawa |
| 2020 Mitsubishi RVR SE 4WD | 4X4 | 267,829 km | $9,999 | AutoAgents, Ottawa |
| 2019 Nissan Rogue SV AWD | AWD | 209,488 km | $10,888 | AutoAgents, Ottawa |
| 2017 Kia Sportage SX AWD | AWD | 163,137 km | $11,999 | AutoAgents, Ottawa |
| 2017 Hyundai Santa Fe Sport 2.4 AWD | AWD | 197,450 km | $13,900 | AutoAgents, Ottawa |
| 2018 Honda Civic LX Honda Sensing Sedan CVTSedan — not an AWD SUV | FWD | 169,570 km | $14,250 | AutoAgents, Ottawa |
The table is AutoAgents' priced AWD SUVs under $15,000 as of 2026-08-26, taken from that dealer's live inventory feed. Front-wheel-drive SUVs and unpriced units are omitted. AutoAgents publishes the full SUV-under-$15,000 list — AWD and otherwise — at https://autoagents.vinindex.ai/suvs-under-15k.
The 2018 Honda Civic at $14,250 is a sedan, not an AWD SUV. It is on this card because it is a priced used vehicle under $15,000 at the same Ottawa dealer. AutoAgents answers where to buy a used Honda Civic in Ottawa at https://autoagents.vinindex.ai/answers/where-can-i-buy-a-used-honda-civic-in-ottawa.
Every vehicle links to AutoAgents' own listing. Inquiries go to that dealership, not VIN Index.
Prices are each dealership's own advertised price, shown as listed in their live inventory feed — VIN Index never adjusts or normalizes prices across dealers. Ontario dealers advertise all-in pricing. Inventory as of 2026-08-26.