AI Readiness Reports
How dealer websites score with AI assistants
Whether ChatGPT, Claude, Gemini, or Perplexity can actually read and cite a dealer’s inventory depends on how their website is built. We’ve analyzed 421 dealers so far. See how the platforms behind them compare on the website-platform leaderboard.
Which dealerships AI recommends, by market
We ask AI assistants the same unbranded shopper questions in each market and count who gets named.
Browse by market
All 119 markets
Site readiness is what the crawl found: whether an AI assistant can read the inventory on the site at all. AI visibility is what happened when we asked the engines shopper questions built from that dealer’s own cars, and counted who they recommended. A site can read well and still never be the answer, which is why the two are separate columns.
| Dealership | Market | Site readiness | AI visibility | Platform | Scanned |
|---|---|---|---|---|---|
| Sarnia Volkswagen | Sarnia | C 57 | Not tested | D2C Media | 8/4/2026 |
| Queenston Chevrolet, Buick, and GMC | Hamilton | C 68 | Not tested | Convertus | 8/4/2026 |
| Port Hope Volkswagen | Port Hope | C 66 | Not tested | D2C Media | 8/4/2026 |
| Port Hope Chrysler Dodge Jeep Ram | Port Hope | B 70 | Not tested | D2C Media | 8/4/2026 |
| Port Dover Kia | Port Dover | B 70 | Not tested | D2C Media | 8/4/2026 |
| Pickering Honda | Pickering | C 57 | Not tested | Custom / other | 8/4/2026 |
| Peterborough Kia | Peterborough | B 70 | Not tested | D2C Media | 8/4/2026 |
| Pembroke Mitsubishi | Pembroke ON K8A 7H2 | C 51 | Not tested | EDealer | 8/4/2026 |
| Parkdale Auto Centre | Hamilton | C 51 | Not tested | WordPress (generic) | 8/4/2026 |
| Owen Sound Subaru | Owen Sound | C 60 | Not tested | EDealer | 8/4/2026 |
| Owen Sound Kia | Owen Sound | F 26 | Not tested | Custom / other | 8/4/2026 |
| Owen Sound Hyundai | Owen Sound | B 70 | Not tested | D2C Media | 8/4/2026 |
| Orillia Mazda | Orillia ON L3V 0T7 | C 51 | Not tested | EDealer | 8/4/2026 |
| Orillia Nissan | Orillia | C 60 | Not tested | D2C Media | 8/4/2026 |
| Orillia Kia | Orillia | C 57 | Not tested | Custom / other | 8/4/2026 |
| Orillia Hyundai | Orillia | C 66 | Not tested | D2C Media | 8/4/2026 |
| Orillia Dodge | Orillia | C 57 | Not tested | Custom / other | 8/4/2026 |
| Orangeville Volkswagen | Mono | C 57 | Not tested | D2C Media | 8/4/2026 |
| OANZ AUTO | Mississauga | B 73 | Not tested | WordPress (generic) | 8/4/2026 |
| Oakville Volkswagen | Oakville | C 66 | Not tested | D2C Media | 8/4/2026 |
| Oakville Honda | Oakville | C 60 | Not tested | Custom / other | 8/4/2026 |
| Northern Nissan | Greater Sudbury | B 70 | Not tested | D2C Media | 8/4/2026 |
| North York Kia | Toronto | D 38 | Not tested | Custom / other | 8/4/2026 |
| Nissan of Windsor | Windsor | C 68 | Not tested | Convertus | 8/4/2026 |
| Nissan Downtown | Toronto | C 51 | Not tested | EDealer | 8/4/2026 |
| Newmarket Infiniti | Newmarket | C 51 | Not tested | EDealer | 8/4/2026 |
| Muskoka Nissan | Muskoka | C 60 | Not tested | D2C Media | 8/4/2026 |
| Mountain Mitsubishi | Mount Hope | B 70 | Not tested | D2C Media | 8/4/2026 |
| Mountain Hyundai | Hamilton | B 70 | Not tested | D2C Media | 8/4/2026 |
| Morningside Mitsubishi | Toronto | C 68 | Not tested | Convertus | 8/4/2026 |
| Motortrendz Online | — | C 60 | Not tested | EDealer | 8/4/2026 |
| Motorcity Mitsubishi | Whitby | C 57 | Not tested | D2C Media | 8/4/2026 |
| motorcitychrysler.ca | Windsor | C 60 | Not tested | EDealer | 8/4/2026 |
| New & Used Vehicles | Mississauga, ON | Mississauga | C 68 | Not tested | Convertus | 8/4/2026 |
| Mississauga Volkswagen | Mississauga | C 57 | Not tested | D2C Media | 8/4/2026 |
| Mississauga Chrysler | Mississauga | C 60 | Not tested | D2C Media | 8/4/2026 |
| Milton Kia | Milton | C 68 | Not tested | Convertus | 8/4/2026 |
| Milton Hyundai | Milton | C 51 | Not tested | EDealer | 8/4/2026 |
| Midtown Honda | Toronto | C 51 | Not tested | EDealer | 8/4/2026 |
| Mercedes-Benz Thornhill | Thornhill | C 60 | Not tested | D2C Media | 8/4/2026 |
| Mercedes-Benz Toronto Queensway | Toronto | C 57 | Not tested | D2C Media | 8/4/2026 |
| Mercedes-Benz Mississauga | Mississauga | B 70 | Not tested | D2C Media | 8/4/2026 |
| Mercedes-Benz Maple | Maple | B 73 | Not tested | D2C Media | 8/4/2026 |
| Mercedes-Benz Kingston | Kingston | B 73 | Not tested | Dealer Inspire | 8/4/2026 |
| Mercedes-Benz Markham | Markham | B 73 | Not tested | D2C Media | 8/4/2026 |
| Maple Hyundai | Maple | C 57 | Not tested | D2C Media | 8/4/2026 |
| Listowel Honda | North Perth | C 55 | Not tested | EDealer | 8/4/2026 |
| Listowel Chrysler Dodge Jeep RAM | North Perth | C 51 | Not tested | EDealer | 8/4/2026 |
| Lexus of Windsor | Windsor | C 51 | Not tested | EDealer | 8/4/2026 |
| Lexus of Lakeridge | Ajax | D 30 | Not tested | Custom / other | 8/4/2026 |
| Leggat Kia in Burlington, ON | Burlington | C 53 | Not tested | Custom / other | 8/4/2026 |
| Leavens Volvo Cars London | London | C 57 | Not tested | Custom / other | 8/4/2026 |
| Kitchener Kia | Kitchener | C 51 | Not tested | EDealer | 8/4/2026 |
| Kia Sudbury Motors | Sudbury | C 64 | Not tested | D2C Media | 8/4/2026 |
| KAWARTHA LAKES HONDA | Kawartha Lakes | C 68 | Not tested | Convertus | 8/4/2026 |
| Karakas Auto | Trusted Used Car Dealership in Ottawa | Ottawa | D 41 | Not tested | WordPress (generic) | 8/4/2026 |
| James Used | Timmins | C 51 | Not tested | EDealer | 8/4/2026 |
| Infiniti Downtown | Toronto | C 51 | Not tested | EDealer | 8/4/2026 |
| Hawkesbury Toyota | Hawkesbury | D 45 | Not tested | Custom / other | 8/4/2026 |
| Halton Honda | Burlington | B 70 | Not tested | D2C Media | 8/4/2026 |
301–360 of 421
Reports show the most recent scan per dealer. Site readiness comes from public runs of the VIN Index AI Readiness Analyzer, which reads each site the way an AI crawler does. AI visibility is shown only where the engine test has actually been run — it blends how often the engines recommended that dealer with how readable their site is, and it is the same grade the dealer’s own report page leads with. No traffic is estimated. Last updated 2026-09-16.